Home
Gender: Male
Date of birth: 26 July 1921
| Sailing | ||
| POR Portugal | ||
| Rank | Event | Result |
| London 1948 | ||
| 2 (of 14) | Swallow with Fernando Pinto Coelho Bello |
5579 pts (-46) |
| Helsinki 1952 | ||
| 4 (of 16) | 5.5 Metre | 4450 pts (-1301) |
| Melbourne 1956 | ||
| 4 (of 12) | Star with Jose Bustorff Silva |
3825 pts (-2051) |
| Roma (Rome) 1960 | ||
| 16 (of 19) | 5.5 Metre | 1667 pts (-5233) |
| Tokyo 1964 | ||
| 8 (of 17) | Star with Fernando Pinto Coelho Bello |
3330 pts (-2334) |