Home
Gender: Male
| USA United States of America | ||
| Rank | Event | Result |
| Tokyo 1964 | ||
| Athletics | ||
| 10 (of 38) | 110m Hurdles | |
| México (Mexico City) 1968 | ||
| Athletics | ||
| 1 (of 33) | 110m Hurdles | 13.3 |
| München (Munich) 1972 | ||
| Athletics | ||
| 4 (of 39) | 110m Hurdles | 13.50 (+0.26) |
| Montréal (Montreal) 1976 | ||
| Athletics | ||
| 3 (of 24) | 110m Hurdles | 13.38 (+0.08) |
| Lake Placid 1980 | ||
| Bobsleigh | ||
| 12 (of 17) | Four-Man USA-I |
4:06.11 (+6.19) |