Home
Gender: Female
Date of birth: 16 February 1977
| Diving | ||
| CHN People's Republic of China | ||
| Rank | Event | Result |
| Barcelona 1992 | ||
| 1 (of 28) | Platform | 461.43 |
| Atlanta 1996 | ||
| 1 (of 30) | 3m Springboard | 547.68 |
| 1 (of 33) | 10m Platform | 521.58 |
| Sydney 2000 | ||
| 1 (of 43) | 3m Springboard | 609.42 |
| 2 (of 8) | 3m Synchro Springboard with Guo Jingjing |
321.60 (-11.04) |