Home
Gender: Female
Date of birth: 9 October 1968
| Athletics | ||
| JAM Jamaica | ||
| Rank | Event | Result |
| Barcelona 1992 | ||
| 7 (of 28) | 400m Hurdles | 55.58 (+2.35) |
| Atlanta 1996 | ||
| 1 (of 30) | 400m Hurdles | 52.82 |
| 4 (of 14) | 4x400m Relay Only appeared in final |
3:21.69 (+0.78) |
| Sydney 2000 | ||
| 2 (of 34) | 400m Hurdles | 53.45 (+0.43) |
| 2 (of 21) | 4x400m Relay Only appeared in final |
3:23.25 |