Juhani Järvinen

Home
Gender: Male

Speed Skating
FIN Finland
Rank Event Result
Cortina d'Ampezzo 1956
9 (of 47) 500m 42.2 (+2.0)
4 (of 54) 1500m 2:09.7 (+1.1)
20 (of 47) 5000m 8:13.7 (+25.0)
12 (of 33) 10000m 17:05.9 (+30.0)
Squaw Valley 1960
16 (of 46) 500m 41.8 (+1.6)
5 (of 48) 1500m 2:13.1 (+2.7)
15 (of 37) 5000m 8:19.2 (+27.9)
8 (of 30) 10000m 16:35.4 (+48.8)
Innsbruck 1964
19 (of 44) 500m 41.9 (+1.8)
8 (of 54) 1500m 2:12.4 (+2.1)
20 (of 34) 10000m 17:05.0 (+1:14.9)