Home
Gender: Male
| Canoe / Kayak - Flatwater | ||
| Rank | Event | Result |
| Seoul 1988 | ||
| representing URS Union of Soviet Socialist Republics | ||
| 10 (of 20) | K2 1000m with Serguei Galkov |
|
| Barcelona 1992 | ||
| representing EUN Unified Team | ||
| 5 (of 28) | K1 500m | 1:40.90 (+0.56) |
| 9 (of 30) | K2 500m with Anatoli Tichtchenko |
1:33.76 (+5.49) |
| Atlanta 1996 | ||
| representing BLR Belarus | ||
| 15 (of 26) | Kayak Single (K1) 500m | |