Home
Gender: Male
Date of birth: 16 March 1973
| Diving | ||
| MEX Mexico | ||
| Rank | Event | Result |
| Barcelona 1992 | ||
| 17 (of 32) | Springboard | |
| Atlanta 1996 | ||
| 8 (of 39) | 3m Springboard | 619.98 (-81.48) |
| 7 (of 37) | 10m Platform | 603.03 (-89.31) |
| Sydney 2000 | ||
| 2 (of 49) | 3m Springboard | 708.42 (-0.30) |
| 5 (of 8) | 3m Synchro Springboard with Eduardo Rueda |
317.70 (-47.88) |
| Athina (Athens) 2004 | ||
| 5 (of 32) | 3m Springboard | 704.25 (-83.13) |