Home
Gender: Female
Date of birth: 5 October 1977
| Diving | ||
| AUT Austria | ||
| Rank | Event | Result |
| Atlanta 1996 | ||
| competing as Anja Richter | ||
| 11 (of 33) | 10m Platform | 408.45 (-113.13) |
| Sydney 2000 | ||
| competing as Anja Richter-Libiseller | ||
| 7 (of 40) | 10m Platform | 482.16 (-61.59) |
| 4 (of 8) | 10m Synchro Platform with Marion Reiff |
294.00 (-51.12) |
| Athina (Athens) 2004 | ||
| competing as Anja Richter | ||
| 15 (of 34) | 10m Platform | |
| Beijing 2008 | ||
| 22 (of 29) | 10m Platform | |