Erwina Ryś-Ferens

Home
Gender: Female

Speed Skating
POL Poland
Rank Event Result
Innsbruck 1976
competing as Erwina Ryś
18 (of 27) 500m 45.37 (+2.61)
10 (of 28) 1000m 1:31.59 (+3.16)
8 (of 26) 1500m 2:19.69 (+3.11)
10 (of 26) 3000m 4:50.95 (+5.76)
Lake Placid 1980
competing as Erwina Ryś-Ferens
11 (of 31) 500m 43.52 (+1.74)
16 (of 37) 1000m 1:28.82 (+4.72)
17 (of 31) 1500m 2:16.29 (+5.34)
5 (of 29) 3000m 4:37.89 (+5.76)
Sarajevo 1984
9 (of 33) 500m 42.71 (+1.69)
7 (of 38) 1000m 1:25.81 (+4.20)
5 (of 32) 1500m 2:08.08 (+4.66)
14 (of 26) 3000m 4:42.90 (+18.11)
Calgary 1988
19 (of 30) 500m 41.38 (+2.28)
10 (of 28) 1000m 1:21.44 (+3.79)
7 (of 29) 1500m 2:04.68 (+4.00)
5 (of 29) 3000m 4:22.59 (+10.65)
21 (of 25) 5000m 7:50.43 (+36.30)