Home
Gender: Male
| TPE Chinese Taipei | ||
| Rank | Event | Result |
| Sarajevo 1984 | ||
| Bobsleigh | ||
| 22 (of 24) | Four-Man TPE-I |
3:27.58 (+7.36) |
| Luge | ||
| 25 (of 32) | Singles | 3:15.290 (+11.032) |
| Calgary 1988 | ||
| Bobsleigh | ||
| 33 (of 41) | Two-Man TPE-II [Driver] with Chen Chin-Sen |
4:05.06 (+11.58) |
| Luge | ||
| 32 (of 38) | Singles | 3:21.600 (+16.052) |
| Lillehammer 1994 | ||
| Bobsleigh | ||
| 35 (of 43) | Two-Man TPE-I [Driver] with Chang Min-Jung |
3:39.44 (+8.63) |
| Nagano 1998 | ||
| Bobsleigh | ||
| 34 (of 39) | Two-Man TPE-I [Driver] with Cheng Jin-Shan |
3:47.34 (+10.10) |
| 26 (of 32) | Four-Man TPE-I [Driver] |
2:45.95 (+6.54) |