Home / Back
Men: Pommel Horse
Date: 9 April 1896
| Rank | Name | Nation | Points |
| 1 | Louis Zutter | SUI | |
| 2 | Hermann Weingärtner | GER |
| Rank | Name | Nation | Points |
| 1 | Ioannis Mitropoulos | GRE | |
| 2 | Hermann Weingärtner | GER | |
| 3 | Petros Persakis | GRE | |
| 5 | Carl Schuhmann | GER |
| Rank | Name | Nation | Points |
| 1 | Carl Schuhmann | GER | |
| 2 | Louis Zutter | SUI | |
| 3 | Hermann Weingärtner | GER |
| Rank | Name | Nation | Points |
| 1 | Alfred Flatow | GER | |
| 2 | Louis Zutter | SUI |
| Rank | Name | Nation | Points |
| 1 | Hermann Weingärtner | GER | |
| 2 | Alfred Flatow | GER |
| Rank | Name | Nation | Time |
| 1 | Nikolaos Andriakopoulos | GRE | |
| 2 | Thomas Xenakis | GRE | |
| 3 | Fritz Hofmann | GER | |
| 4 | Viggo Jensen | DEN | |
| 5 | Launceston Elliot | GBR |
| Rank | Name | Nation | Points |
| 1 | Conrad Böcker; Alfred Flatow; Gustav Flatow; Georg Hilmar; Fritz Manteuffel; Karl Neukirch; Richard Röstel; Gustav Schuft; Carl Schuhmann; Hermann Weingärtner | GER | |
| 2 | Panellinios Gymnastikos Syllogos | GRE | |
| 3 | Ethnikos Gymnastikos Syllogos Filippos Karvelas; Dimitrios Loundras |
GRE |
| Rank | Name | Nation | Points |
| 1 | Conrad Böcker; Alfred Flatow; Gustav Flatow; Georg Hilmar; Fritz Manteuffel; Karl Neukirch; Richard Röstel; Gustav Schuft; Carl Schuhmann; Hermann Weingärtner | GER |