Home / Back
Men: Single Sculls
Date: 30 July 1904
| Rank | Name | Nation | Time |
| 1 | Frank Greer | USA | 10:08.5 |
| 2 | Jim Juvenal | USA | |
| 3 | Constance Titus | USA | |
| 4 | Dave Duffield | USA |
| Rank | Name | Nation | Time |
| 1 | Seawanhaka Boat Club Robert Farnan; Joe Ryan |
USA | 10:57.0 |
| 2 | Atalanta Boat Club John Mulcahy; Bill Varley |
USA | |
| 3 | Western Rowing Club John Joachim; Joe Buerger |
USA |
| Rank | Name | Nation | Time |
| 1 | Atalanta Boat Club John Mulcahy; Bill Varley |
USA | 10:03.2 |
| 2 | Ravenswood Boat Club Jim McLoughlin; John Hoben |
USA | |
| 3 | Independent Rowing Club Joe Ravannack; John Wells |
USA |
| Rank | Name | Nation | Time |
| 1 | Century Boat Club Arthur Stockhoff; Gus Erker; George Dietz; Al Nasse |
USA | 9:05.8 |
| 2 | Mound City Rowing Club Fred Suerig; Martin Formanack; Charles Aman; Mike Begley |
USA | |
| 3 | Western Rowing Club Gustav Voerg; John Freitag; Lou Helm; Frank Dummerth |
USA |
| Rank | Name | Nation | Time |
| 1 | Vesper Boat Club John Exley Jr.; Mike Gleason; Frank Schell; Jim Flanagan; Charles Armstrong; Hunter Lott; Joseph Dempsey; Fred Cresser; Lou Abell (Coxswain) |
USA | 7:50.0 |
| 2 | Toronto Argonauts Thomas Loudon; Arthur Bailey; Colonel Rice; Pat Reiffenstein; Phil Boyd; George Strange; William Wadsworth; Donald MacKenzie; Joe Wright Sr. (Coxswain) |
CAN |