Home / Back
Men: 50 yards freestyle
Date: 6 September 1904 / 6 September 1904
| Rank | Name | Nation | Time |
| 1 | Zoltán Halmay | HUN | 28.0 |
| 2 | J. Scott Leary | USA | 28.6 |
| 3 | Charles Daniels | USA | |
| 4 | David Gaul | USA | |
| 5 | Budd Goodwin | USA | |
| 6 | Raymond Thorne | USA |
| Rank | Name | Nation | Time |
| 1 | Zoltán Halmay | HUN | 1:02.8 |
| 2 | Charles Daniels | USA | |
| 3 | J. Scott Leary | USA | |
| 4 | David Gaul | USA | |
| 5 | David Hammond | USA | |
| 6 | Budd Goodwin | USA |
| Rank | Name | Nation | Time |
| 1 | Charles Daniels | USA | 2:44.2 |
| 2 | Francis Gailey | USA | 2:46.0 |
| 3 | Emil Rausch | GER | 2:56.0 |
| 4 | Edgar Adams | USA |
| Rank | Name | Nation | Time |
| 1 | Charles Daniels | USA | 6:16.2 |
| 2 | Francis Gailey | USA | 6:22.0 |
| 3 | Otto Wahle | AUT | 6:39.0 |
| 4 | Budd Goodwin | USA |
| Rank | Name | Nation | Time |
| 1 | Emil Rausch | GER | 13:11.4 |
| 2 | Francis Gailey | USA | 13:23.4 |
| 3 | Geza Kiss | HUN | |
| 4 | Edgar Adams | USA | |
| 5 | Otto Wahle | AUT | |
| 6 | Jamison Handy | USA |
| Rank | Name | Nation | Time |
| 1 | Emil Rausch | GER | 27:18.2 |
| 2 | Geza Kiss | HUN | 28:28.2 |
| 3 | Francis Gailey | USA | 28:54.0 |
| 4 | Otto Wahle | AUT |
| Rank | Name | Nation | Time |
| 1 | Walter Brack | GER | 1:16.8 |
| 2 | Georg Hoffmann | GER | |
| 3 | Georg Zacharias | GER | |
| 4 | William Orthwein | USA | |
| 5 | Edwin Swatek | USA | |
| 6 | David Hammond | USA |
| Rank | Name | Nation | Time |
| 1 | Georg Zacharias | GER | 7:23.6 |
| 2 | Walter Brack | GER | |
| 3 | Jamison Handy | USA | |
| 4 | Georg Hoffmann | GER |
| Rank | Name | Nation | Time |
| 1 | New York Athletic Club 1 Joseph Ruddy; Budd Goodwin; Louis Handley; Charles Daniels |
USA | 1:04.6 |
| 2 | Chicago Athletic Association David Hammond; William Tuttle; Hugo Goetz; Raymond Thorne |
USA | |
| 3 | Missouri Athletic Club Amedee Reyburn; Gwynne Evans; Marquard Schwarz; William Orthwein |
USA | |
| 4 | New York Athletic Club 2 Edgar Adams; David Bratton; George Van Cleaf; David Hesser |
USA |
| Rank | Name | Nation | Time |
| 1 | William Dickey | USA | |
| 2 | Edgar Adams | USA | |
| 3 | Budd Goodwin | USA | |
| 4 | Newman Samuels | USA | |
| 5 | Charles Pyrah | USA |