Helsinki 1952 - Weightlifting - Men: Heavyweight

Home / Select a different event
Weight limit: over 90 kg [198 lbs]
Date: 27 July 1952

Rank Name Nation Press Snatch Jerk Total
1 John Davis USA 150.0 kg [331 lbs] 145.0 kg [320 lbs] 165.0 kg [364 lbs] 460.0 kg [1014 lbs]
2 Jim Bradford USA 140.0 kg [309 lbs] 132.5 kg [292 lbs] 165.0 kg [364 lbs] 437.5 kg [965 lbs]
3 Humberto Selvetti ARG 150.0 kg [331 lbs] 120.0 kg [265 lbs] 162.5 kg [358 lbs] 432.5 kg [953 lbs]
4 Heinz Schattner GER 130.0 kg [287 lbs] 130.0 kg [287 lbs] 162.5 kg [358 lbs] 422.5 kg [931 lbs]
5 Dave Baillie CAN 145.0 kg [320 lbs] 122.5 kg [270 lbs] 152.5 kg [336 lbs] 420.0 kg [926 lbs]
6 Norberto Ferreira ARG 140.0 kg [309 lbs] 115.0 kg [254 lbs] 155.0 kg [342 lbs] 410.0 kg [904 lbs]
7 Harold Cleghorn NZL 130.0 kg [287 lbs] 117.5 kg [259 lbs] 152.5 kg [336 lbs] 400.0 kg [882 lbs]
8 Franz Holbl AUT 115.0 kg [254 lbs] 117.5 kg [259 lbs] 155.0 kg [342 lbs] 387.5 kg [854 lbs]
9 Lage Andersson SWE 125.0 kg [276 lbs] 110.0 kg [243 lbs] 145.0 kg [320 lbs] 380.0 kg [838 lbs]
10 Adelfino Mancinelli ITA 127.5 kg [281 lbs] 105.0 kg [231 lbs] 140.0 kg [309 lbs] 372.5 kg [821 lbs]
11 Eino Makinen FIN 110.0 kg [243 lbs] 110.0 kg [243 lbs] 147.5 kg [325 lbs] 367.5 kg [810 lbs]
12 Valdemar de Silveira BRA 112.5 kg [248 lbs] 110.0 kg [243 lbs] 140.0 kg [309 lbs] 362.5 kg [799 lbs]
Eliminated
Bram Charite NED 115.0 kg [254 lbs]