Helsinki 1952 - Weightlifting - Men: Middleweight

Home / Select a different event
Weight limit: 75 kg [165 lbs]
Date: 26 July 1952

Rank Name Nation Press Snatch Jerk Total
1 Pete George USA 115.0 kg [254 lbs] 127.5 kg [281 lbs] 157.5 kg [347 lbs] 400.0 kg [882 lbs]
2 Gerry Gratton CAN 122.5 kg [270 lbs] 112.5 kg [248 lbs] 155.0 kg [342 lbs] 390.0 kg [860 lbs]
3 Kim Seong-Jip KOR 122.5 kg [270 lbs] 112.5 kg [248 lbs] 147.5 kg [325 lbs] 382.5 kg [843 lbs]
4 Ismail Ragab EGY 115.0 kg [254 lbs] 117.5 kg [259 lbs] 150.0 kg [331 lbs] 382.5 kg [843 lbs]
5 Moustafa Laham LBN 115.0 kg [254 lbs] 112.5 kg [248 lbs] 142.5 kg [314 lbs] 370.0 kg [816 lbs]
6 Ake Hedberg SWE 102.5 kg [226 lbs] 105.0 kg [231 lbs] 150.0 kg [331 lbs] 357.5 kg [788 lbs]
7 Angel Sposato ARG 107.5 kg [237 lbs] 110.0 kg [243 lbs] 140.0 kg [309 lbs] 357.5 kg [788 lbs]
8 Jalal Mansouri IRI 110.0 kg [243 lbs] 107.5 kg [237 lbs] 140.0 kg [309 lbs] 357.5 kg [788 lbs]
9 Frank Teraskari FIN 102.5 kg [226 lbs] 110.0 kg [243 lbs] 140.0 kg [309 lbs] 352.5 kg [777 lbs]
10 Andre Dochy FRA 102.5 kg [226 lbs] 107.5 kg [237 lbs] 140.0 kg [309 lbs] 350.0 kg [772 lbs]
11 Vaclav Psenicka Jr. TCH 100.0 kg [220 lbs] 107.5 kg [237 lbs] 142.5 kg [314 lbs] 350.0 kg [772 lbs]
12 Jan Smeekens NED 95.0 kg [209 lbs] 115.0 kg [254 lbs] 135.0 kg [298 lbs] 345.0 kg [761 lbs]
13 Jorgen Moritzen DEN 97.5 kg [215 lbs] 105.0 kg [231 lbs] 137.5 kg [303 lbs] 340.0 kg [750 lbs]
14 Emmerich Bauer AUT 100.0 kg [220 lbs] 102.5 kg [226 lbs] 135.0 kg [298 lbs] 337.5 kg [744 lbs]
15 Fred Giffin AUS 107.5 kg [237 lbs] 100.0 kg [220 lbs] 127.5 kg [281 lbs] 335.0 kg [739 lbs]
16 Thor Olsen NOR 100.0 kg [220 lbs] 100.0 kg [220 lbs] 125.0 kg [276 lbs] 325.0 kg [717 lbs]
17 Muhammad Iqbal Butt PAK 95.0 kg [209 lbs] 100.0 kg [220 lbs] 130.0 kg [287 lbs] 325.0 kg [717 lbs]
18 Ilie Enciu ROU 97.5 kg [215 lbs] 97.5 kg [215 lbs] 127.5 kg [281 lbs] 322.5 kg [711 lbs]
19 Walter Dossenbach SUI 85.0 kg [187 lbs] 100.0 kg [220 lbs] 127.5 kg [281 lbs] 312.5 kg [689 lbs]
20 Jacques Flury SUI 85.0 kg [187 lbs] 100.0 kg [220 lbs] 125.0 kg [276 lbs] 310.0 kg [683 lbs]
Eliminated
David Pimentel MEX 102.5 kg [226 lbs] 95.0 kg [209 lbs]