Home / Back
Open / Mixed: Finn
Dates: 29 August 1972-8 September 1972
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Serge Maury | FRA | 90 | 58 |
| 2 | Ilias Hatzipavlis | GRE | 112 | 71 |
| 3 | Viktor Potapov | URS | 115.7 | 74.7 |
| 4 | John Bertrand | AUS | 117.7 | 76.7 |
| 5 | Thomas Lundqvist | SWE | 122 | 81 |
| 6 | Kim Weber | FIN | 120.7 | 85.7 |
| 7 | Hans-Christian Schroeder | GDR | 136 | 91 |
| 8 | Gyorgy Finaczy | HUN | 123 | 94 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Rodney Pattisson; Christopher Davies | GBR | 57.7 | 22.7 |
| 2 | Yves Pajot; Marc Pajot | FRA | 58.7 | 40.7 |
| 3 | Ullrich Libor; Peter Naumann | FRG | 71.1 | 51.1 |
| 4 | Reinaldo Conrad; Burkhard Cordes | BRA | 87.4 | 62.4 |
| 5 | Anton Grego; Simo Nikolic | YUG | 85.7 | 63.7 |
| 6 | Vladimir Leontiev; Valeri Zubanov | URS | 84.7 | 67.7 |
| 7 | Hans Fogh; Ulrik Brock | DEN | 96.4 | 74.4 |
| 8 | Mark Bethwaite; Timothy Alexander | AUS | 103.7 | 75.7 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | David Forbes; John Anderson | AUS | 42.1 | 28.1 |
| 2 | Pelle Petterson; Stellar Westerdahl | SWE | 68 | 44 |
| 3 | Willy Kuhweide; Karsten Meyer | FRG | 61.4 | 44.4 |
| 4 | Jorg Bruder; Jan Willem Aten | BRA | 68.7 | 52.7 |
| 5 | Flavio Scala; Mauro Testa | ITA | 77.4 | 58.4 |
| 6 | Antonio Correia; Henrique Anjos | POR | 91.4 | 68.4 |
| 7 | Stuart Jardine; John Wastall | GBR | 87.7 | 68.7 |
| 8 | Andras Gosztonyi; Gyorgy Holovits | HUN | 96 | 74 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Valentin Mankin; Vitalii Dyrdyra | URS | 42.1 | 28.1 |
| 2 | Alan Warren; David Hunt | GBR | 48.4 | 34.4 |
| 3 | Glen Foster; Peter Dean | USA | 77.7 | 47.7 |
| 4 | John Albrechtson; Ingvar Hansson | SWE | 74.4 | 57.4 |
| 5 | Bernard Staartjes; Kees Kurpershoek | NED | 81.7 | 58.7 |
| 6 | Peder Lunde Jr.; Aksel Gresvig | NOR | 92 | 70 |
| 7 | Mario Buckup; Peter Ficker | BRA | 98.7 | 73.7 |
| 8 | David Wilkins; Sean Whitaker | IRL | 93.7 | 74.7 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Bruce Cuneo; Thomas Anderson; John Shaw | AUS | 38.7 | 13.7 |
| 2 | Paul Borowski; Konrad Weichert; Karl-Heinz Thun | GDR | 59.7 | 41.7 |
| 3 | Donald Cohan; Charles Horter; John Marshall | USA | 65.7 | 47.7 |
| 4 | Franz Heilmeier; Richard Kuchler; Konrad Glas | FRG | 73.7 | 47.7 |
| 5 | Ronald Watson; Noel Everett; Fraser Beer | NZL | 72 | 51 |
| 6 | Jorgen Sundelin; Peter Sundelin; Ulf Sundelin | SWE | 93.4 | 67.4 |
| 7 | Poul Richard Hoj Jensen; Frank Hoj Jensen; Gunnar Dahlgaard | DEN | 93 | 68 |
| 8 | Kurt Nyman; Goeran Shauman; Antero Sotamaa | FIN | 95.7 | 68.7 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Harry "Buddy" Melges; William Bentsen; William Allen | USA | 16.7 | 8.7 |
| 2 | Stig Wennerstrom; Bo Knape; Stefan Krook | SWE | 53.7 | 31.7 |
| 3 | David Miller; John Ekels; Paul Cote | CAN | 68.1 | 47.1 |
| 4 | Jean Marie le Guillou; Bernard Drubay; Jean-Yves Pellerin | FRA | 88 | 53 |
| 5 | John Oakeley; Charles Reynolds; Barry Dunning | GBR | 80.7 | 54.7 |
| 6 | Axel Schmidt-Preben; Patrick Mascarenhas; Erik Schmidt-Preben | BRA | 87.7 | 64.7 |
| 7 | Timir Pinegin; Valentin Zamotaikin; Rais Galimov | URS | 88 | 65 |
| 8 | Zygfryd Perlicki; Jozef Blaszczyk; Stefan Stefanski | POL | 100 | 75 |