Lillehammer 1994 - Cross Country Skiing - Women: 10km Free Pursuit

Home / Select a different event
Date: 17 February 1994

Rank Name Nation 1st race 2nd race Total
1 Lyubov Yegorova RUS 14:08.8 27:29.3 41:38.1
2 Manuela Di Centa ITA 14:28.3 27:18.1 41:46.4
3 Stefania Belmondo ITA 15:04.0 27:17.1 42:21.1
4 Larisa Lazutina RUS 14:44.2 27:52.4 42:36.6
5 Nina Gavrylyuk RUS 15:01.6 27:35.3 42:36.9
6 Kateřina Neumannová CZE 14:49.6 28:00.2 42:49.8
7 Trude Dybendahl NOR 14:48.1 28:02.1 42:50.2
8 Anita Moen NOR 14:39.4 28:41.8 43:21.2
9 Antonina Ordina SWE 14:59.2 28:32.3 43:31.5
10 Sophie Villeneuve FRA 15:31.9 28:04.9 43:36.8
11 Sylvia Honegger SUI 15:21.7 28:17.2 43:38.9
12 Elin Nilsen NOR 15:03.1 28:40.3 43:43.4
13 Marja-Liisa Kirvesniemi FIN 14:36.0 29:21.6 43:57.6
14 Małgorzata Ruchała POL 15:07.5 28:50.2 43:57.7
15 Pirkko Määttä FIN 14:51.5 29:09.6 44:01.1
16 Fumiko Aoki JPN 15:41.9 28:26.5 44:08.4
17 Alžbeta Havrančíková SVK 15:47.2 28:22.8 44:10.0
18 Gabriella Paruzzi ITA 15:34.7 28:54.2 44:28.9
19 Svetlana Nageykina RUS 15:08.5 29:23.2 44:31.7
20 Iryna Taranenko UKR 15:46.0 29:00.2 44:46.2
21 Marjut Rolig FIN 15:05.1 29:43.1 44:48.2
22 Bernadeta Bocek POL 15:47.1 29:11.1 44:58.2
23 Barbara Mettler SUI 15:59.6 29:16.7 45:16.3
24 Lubomíra Balážová SVK 15:23.9 30:04.2 45:28.1
25 Anna-Lena Fritzon SWE 15:52.9 29:44.6 45:37.5
26 Piret Niglas EST 15:29.0 30:12.5 45:41.5
27 Kristina Šmigun EST 15:46.1 30:13.3 45:59.4
28 Dorota Kwaśny POL 16:04.3 29:57.3 46:01.6
29 Annika Evaldsson SWE 15:35.7 30:35.7 46:11.4
30 Isabelle Remy FRA 16:31.4 29:49.4 46:20.8
31 Nina Kemppel USA 15:44.8 30:37.0 46:21.8
32 Leslie Thompson USA 16:08.0 30:22.6 46:30.6
33 Iveta Zelingerová CZE 16:15.6 30:24.6 46:40.2
34 Bice Vanzetta ITA 15:21.3 31:21.8 46:43.1
35 Tatiana Kutlíková SVK 16:27.7 30:25.3 46:53.0
36 Sumiko Yokoyama JPN 16:30.5 30:25.5 46:56.0
37 Anna Frithioff SWE 15:13.3 31:44.8 46:58.1
38 Yelena Volodina KAZ 15:49.7 31:11.4 47:01.1
39 Silke Schwager SUI 16:11.2 31:06.9 47:18.1
40 Jaroslava Bukvajová SVK 16:26.6 31:01.7 47:28.3
41 Élisabeth Tardy FRA 16:39.3 30:58.6 47:37.9
42 Cristel Vahtra EST 15:42.3 31:58.0 47:40.3
43 Irina Nikulchina BUL 16:41.6 31:05.0 47:46.6
44 Martina Vondrová CZE 16:27.3 31:24.6 47:51.9
45 Lyudmila Dideleva BLR 15:57.7 31:58.2 47:55.9
46 Silja Suija EST 16:07.8 31:55.5 48:03.3
47 Carole Stanisière FRA 16:08.7 32:01.7 48:10.4
48 Oksana Kotova KAZ 16:40.7 31:30.9 48:11.6
49 Yelena Piiraynen BLR 16:25.0 31:49.4 48:14.4
50 Ingrid Butts USA 16:33.6 32:06.0 48:39.6
51 Jasmin Baumann SUI 17:00.3 32:08.9 49:09.2
52 Jana Rázlová CZE 16:39.7 33:07.1 49:46.8
53 Yelena Chernetsova KAZ 16:28.8 33:25.6 49:54.4
Did not finish
Yelena Sinkevich BLR
Karin Petty USA
Did not start
Inger Helene Nybråten NOR
Tuulikki Pyykkönen FIN
Svetlana Kamotskaya BLR
Nataliya Shtaymets KAZ
Halina Nowak POL
Ineta Kravale LAT