Home / Back
Men: 500m
Date: 24 February 1994 / 26 February 1994
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Chae Ji-Hun | KOR | 1 | 43.45 |
| 2 | Mirko Vuillermin | ITA | 2 | 43.47 |
| 3 | Nicky Gooch | GBR | 3 | 43.68 |
| 4 | Marc Gagnon | CAN | 4 | 52.74 |
| B Final | ||||
| 5 | Frédéric Blackburn | CAN | 1 | 44.97 |
| 6 | Lee Jun-Hwan | KOR | 2 | 45.13 |
| 7 | Martin Johansson | SWE | 3 | 45.24 |
| 8 | Steven Bradbury | AUS | 4 | 45.33 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Kim Gi-Hun | KOR | 1 | 1:34.57 |
| 2 | Chae Ji-Hun | KOR | 2 | 1:34.92 |
| B Final | ||||
| 3 | Marc Gagnon | CAN | 1 | 1:33.03 |
| 4 | Satoru Terao | JPN | 2 | 1:33.39 |
| 5 | Lee Jun-Hwan | KOR | 3 | 1:44.99 |
| 6 | Derrick Campbell | CAN | Did not finish | |
| 7 | Nicky Gooch | GBR | Disqualified | |
| 8 | Frédéric Blackburn | CAN | Disqualified | |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Maurizio Carnino; Orazio Fagone; Hugo Herrnhof; Mirko Vuillermin | ITA | 1 | 7:11.74 |
| 2 | Randy Bartz; John Coyle; Eric Flaim; Andy Gabel | USA | 2 | 7:13.37 |
| 3 | Steven Bradbury; Kieran Hansen; Andrew Murtha; Richard Nizielski | AUS | 3 | 7:13.68 |
| 4 | Frédéric Blackburn; Derrick Campbell; Marc Gagnon; Stephen Gough | CAN | 4 | 7:20.40 |
| B Final | ||||
| 5 | Yuichi Akasaka; Tatsuyoshi Ishihara; Satoru Terao; Jun Uematsu | JPN | 1 | 7:19.11 |
| 6 | Tore Klevstuen; Bjørnar Elgetun; Gisle Elvebakken; Morten Staubo | NOR | 2 | 7:24.29 |
| 7 | Li Jiajun; Li Lianli; Yang He; Zhang Hongbo | CHN | Disqualified | |
| 8 | Mike McMillen; Andrew Nicholson; Chris Nicholson; Tony Smith | NZL | Disqualified | |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Cathy Turner | USA | 1 | 45.98 |
| 2 | Zhang Yanmei | CHN | 2 | 46.44 |
| 3 | Amy Peterson | USA | 3 | 46.76 |
| 4 | Won Hye-Gyeong | KOR | 4 | 47.60 |
| B Final | ||||
| 5 | Kim So-Hui | KOR | 1 | 49.01 |
| 6 | Wang Xiulan | CHN | 2 | 49.03 |
| Semi-finals | ||||
| 7 | Yang Yang (S) | CHN | Disqualified | |
| 7 | Isabelle Charest | CAN | Disqualified | |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Jeon I-Gyeong | KOR | 1 | 1:36.87 |
| 2 | Nathalie Lambert | CAN | 2 | 1:36.97 |
| 3 | Kim So-Hui | KOR | 3 | 1:37.09 |
| 4 | Zhang Yanmei | CHN | 4 | 1:37.80 |
| 5 | Yang Yang (S) | CHN | 5 | 1:47.10 |
| B Final | ||||
| 6 | Isabelle Charest | CAN | 1 | 1:37.49 |
| Semi-finals | ||||
| 7 | Sylvie Daigle | CAN | Disqualified | |
| 8 | Cathy Turner | USA | Disqualified | |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Jeon I-Gyeong; Kim So-Hui; Kim Yun-Mi; Won Hye-Gyeong | KOR | 1 | 4:26.64 |
| 2 | Christine Boudrias; Isabelle Charest; Sylvie Daigle; Nathalie Lambert | CAN | 2 | 4:32.04 |
| 3 | Karen Cashman; Amy Peterson; Cathy Turner; Nicole "Nikki" Ziegelmeyer | USA | 3 | 4:39.34 |
| B Final | ||||
| 4 | Mara Urbani; Marinella Canclini; Katia Colturi; Katia Mosconi | ITA | 1 | 4:34.46 |
| 5 | Yekaterina Mikhaylova; Marina Pylayeva; Yelena Tikhonova; Viktoriya Troitskaya | RUS | 2 | 4:34.60 |
| 6 | Penèlope di Lella; Priscilla Ernst; Anke Jannie Landman; Esmeralda Ossendrijver | NED | 3 | 4:45.40 |
| 7 | Valérie Barizza; Sandrine Daudet; Sandra Deleglise; Laure Drouet | FRA | 4 | 4:59.94 |
| 8 | Su Xiaohua; Wang Xiulan; Yang Yang (S); Zhang Yanmei | CHN | Disqualified | |