Home / Back
Men: 500m
Date: 19 February 1998 / 21 February 1998
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Takafumi Nishitani | JPN | 1 | 42.862 |
| 2 | An Yulong | CHN | 2 | 43.022 |
| 3 | Hitoshi Uematsu | JPN | 3 | 43.713 |
| 4 | Marc Gagnon | CAN | 4 | 1:15.605 |
| B Final | ||||
| 5 | Chae Ji-Hun | KOR | 1 | 42.832 |
| 6 | Dave Versteeg | NED | 2 | 42.933 |
| 7 | Andy Gabel | USA | 3 | 43.072 |
| 8 | Kim Dong-Seong | KOR | 4 | 43.090 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Kim Dong-Seong | KOR | 1 | 1:32.375 |
| 2 | Li Jiajun | CHN | 2 | 1:32.428 |
| 3 | Éric Bédard | CAN | 3 | 1:32.661 |
| 4 | Andy Gabel | USA | 4 | 1:33.518 |
| B Final | ||||
| 5 | Naoya Tamura | JPN | 1 | 1:32.927 |
| 6 | Fabio Carta | ITA | 2 | 1:33.015 |
| 7 | Lee Jun-Hwan | KOR | 3 | 1:33.131 |
| 8 | Matthew Jasper | GBR | 4 | 1:34.285 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Éric Bédard; Derrick Campbell; François Drolet; Marc Gagnon | CAN | 1 | 7:06.075 |
| 2 | Chae Ji-Hun; Lee Jun-Hwan; Lee Ho-Eung; Kim Dong-Seong | KOR | 2 | 7:06.776 |
| 3 | Li Jiajun; Feng Kai; Yuan Ye; An Yulong | CHN | 3 | 7:11.559 |
| 4 | Michele Antonioli; Maurizio Carnino; Fabio Carta; Diego Cattani | ITA | 4 | 7:15.212 |
| B Final | ||||
| 5 | Satoru Terao; Naoya Tamura; Takehiro Kodera; Yugo Shinohara | JPN | 1 | 7:01.660 |
| 6 | Eric Flaim; Andy Gabel; Tom O'Hare; Rusty Smith | USA | 2 | 7:02.014 |
| 7 | Dave Allardice; Nicky Gooch; Matthew Jasper; Matthew Rowe | GBR | 3 | 7:06.462 |
| 8 | Steven Bradbury; Richard Goerlitz; Kieran Hansen; Richard Nizielski | AUS | 4 | 7:15.907 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Annie Perreault | CAN | 1 | 46.568 |
| 2 | Yang Yang (S) | CHN | 2 | 46.627 |
| B Final | ||||
| 3 | Jeon I-Gyeong | KOR | 1 | 46.335 |
| 4 | Choi Min-Gyeong | KOR | 2 | 46.504 |
| 5 | Mara Urbani | ITA | 3 | 46.687 |
| 6 | Ikue Teshigawara | JPN | 4 | 46.889 |
| 7 | Isabelle Charest | CAN | Disqualified | |
| 8 | Wang Chunlu | CHN | Did not finish | |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Jeon I-Gyeong | KOR | 1 | 1:42.776 |
| 2 | Yang Yang (S) | CHN | 2 | 1:43.343 |
| 3 | Won Hye-Gyeong | KOR | 3 | 1:43.361 |
| B Final | ||||
| 4 | Amy Peterson | USA | 1 | 1:37.348 |
| 5 | Ikue Teshigawara | JPN | 2 | 1:37.693 |
| 6 | Kim Yun-Mi | KOR | 3 | 1:37.777 |
| 7 | Isabelle Charest | CAN | 4 | 1:37.813 |
| 8 | Yang Yang (A) | CHN | Disqualified | |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Jeon I-Gyeong; Won Hye-Gyeong; An Sang-Mi; Kim Yun-Mi | KOR | 1 | 4:16.260 |
| 2 | Yang Yang (A); Yang Yang (S); Wang Chunlu; Sun Dandan | CHN | 2 | 4:16.383 |
| 3 | Christine Boudrias; Isabelle Charest; Annie Perreault; Tania Vicent | CAN | 3 | 4:21.205 |
| 4 | Ikue Teshigawara; Chikage Tanaka; Nobuko Yamada; Sachi Ozawa | JPN | 4 | 4:30.612 |
| B Final | ||||
| 5 | Amy Peterson; Erin Porter; Cathy Turner; Erin Gleason | USA | 1 | 4:26.253 |
| 6 | Anke Jannie Landman; Maureen de Lange; Melanie de Lange; Ellen Wiegers | NED | 2 | 4:26.592 |
| 7 | Jong Ok-Myong; Ho Jong-Hae; Hwang Ok-Sil; Han Ryon-Hui | PRK | 3 | 4:27.030 |
| 8 | Susanne Busch; Anne Eckner; Yvonne Kunze; Katrin Weber | GER | 4 | 4:37.110 |