Home / Back
Men: 500m
Date: 23 February 2002
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Marc Gagnon | CAN | 1 | 41.802 |
| 2 | Jonathan Guilmette | CAN | 2 | 41.994 |
| 3 | Rusty Smith | USA | 3 | 42.027 |
| 4 | Feng Kai | CHN | 4 | 42.112 |
| 5 | Satoru Terao | JPN | 5 | 42.219 |
| B Final | ||||
| 6 | Kim Dong-Seong | KOR | 1 | 42.076 |
| 7 | Wim De Deyne | BEL | 2 | 42.961 |
| Quarter-finals | ||||
| 8 | Takafumi Nishitani | JPN | 3 | 42.535 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Steven Bradbury | AUS | 1 | 1:29.109 |
| 2 | Apolo Anton Ohno | USA | 2 | 1:30.160 |
| 3 | Mathieu Turcotte | CAN | 3 | 1:30.563 |
| 4 | An Hyeon-Su | KOR | 4 | 1:32.519 |
| B Final | ||||
| 5 | Kim Dong-Seong | KOR | 1 | 1:35.582 |
| 6 | Fabio Carta | ITA | 2 | 1:35.589 |
| 7 | Naoya Tamura | JPN | 3 | 1:35.823 |
| 8 | Li Jiajun | CHN | Disqualified | |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Apolo Anton Ohno | USA | 1 | 2:18.541 |
| 2 | Li Jiajun | CHN | 2 | 2:18.731 |
| 3 | Marc Gagnon | CAN | 3 | 2:18.806 |
| 4 | Fabio Carta | ITA | 4 | 2:18.947 |
| 5 | Bruno Loscos | FRA | 5 | 2:19.587 |
| B Final | ||||
| 6 | Rusty Smith | USA | 1 | 2:27.155 |
| 7 | Guo Wei | CHN | 2 | 2:27.376 |
| 8 | Cees Juffermans | NED | 3 | 2:27.611 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Jonathan Guilmette; Marc Gagnon; François-Louis Tremblay; Mathieu Turcotte | CAN | 1 | 6:51.579 |
| 2 | Maurizio Carnino; Fabio Carta; Nicola Franceschina; Nicola Rodigari | ITA | 2 | 6:56.327 |
| 3 | Li Ye; Feng Kai; Guo Wei; Li Jiajun | CHN | 3 | 6:59.633 |
| B Final | ||||
| 4 | Ron Biondo; Apolo Anton Ohno; Rusty Smith; Daniel Weinstein | USA | 4 | 7:03.926 |
| 5 | Takehiro Kodera; Takafumi Nishitani; Yugo Shinohara; Satoru Terao | JPN | 1 | 7:19.893 |
| 6 | Steven Bradbury; Stephen Lee; Alex McEwan; Andrew McNee | AUS | 2 | 7:45.271 |
| 7 | Wim De Deyne; Pieter Gysel; Ward Janssens; Simon Van Vossel | BEL | Disqualified | |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Yang Yang (A) | CHN | 1 | 44.187 |
| 2 | Evgeniya Radanova | BUL | 2 | 44.252 |
| 3 | Wang Chunlu | CHN | 3 | 44.272 |
| 4 | Isabelle Charest | CAN | 4 | 44.662 |
| 5 | Caroline Hallisey | USA | 5 | 44.679 |
| B Final | ||||
| 6 | Alanna Kraus | CAN | 1 | 44.930 |
| 7 | Choi Eun-Gyeong | KOR | 2 | 45.383 |
| 8 | Mara Zini | ITA | 3 | 45.494 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Yang Yang (A) | CHN | 1 | 1:36.391 |
| 2 | Go Gi-Hyeon | KOR | 2 | 1:36.427 |
| 3 | Yang Yang (S) | CHN | 3 | 1:37.008 |
| 4 | Marie-Eve Drolet | CAN | 4 | 1:37.563 |
| B Final | ||||
| 5 | Evgeniya Radanova | BUL | 1 | 1:34.702 |
| 6 | Choi Eun-Gyeong | KOR | 2 | 1:34.808 |
| 7 | Chikage Tanaka | JPN | 3 | 1:35.125 |
| 8 | Alanna Kraus | CAN | 4 | 1:35.642 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Go Gi-Hyeon | KOR | 1 | 2:31.581 |
| 2 | Choi Eun-Gyeong | KOR | 2 | 2:31.610 |
| 3 | Evgeniya Radanova | BUL | 3 | 2:31.723 |
| 4 | Yang Yang (A) | CHN | 4 | 2:31.791 |
| 5 | Alanna Kraus | CAN | 5 | 3:05.002 |
| B Final | ||||
| 6 | Marie-Eve Drolet | CAN | 1 | 2:31.203 |
| 7 | Chikage Tanaka | JPN | 2 | 2:31.479 |
| 8 | Christin Priebst | GER | 3 | 2:32.442 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Choi Eun-Gyeong; Choi Min-Gyeong; Ju Min-Jin; Park Kye-Won | KOR | 1 | 4:12.793 |
| 2 | Sun Dandan; Wang Chunlu; Yang Yang (A); Yang Yang (S) | CHN | 2 | 4:13.236 |
| 3 | Isabelle Charest; Marie-Eve Drolet; Alanna Kraus; Amélie Goulet-Nadon | CAN | 3 | 4:15.738 |
| 4 | Yuka Kamino; Chikage Tanaka; Ikue Teshigawara; Atsuko Takata | JPN | 4 | 4:21.107 |
| B Final | ||||
| 5 | Marinella Canclini; Evelina Rodigari; Marta Capurso; Mara Zini | ITA | 1 | 4:20.014 |
| 6 | Marina Georgieva; Anna Krasteva; Evgeniya Radanova; Daniela Vlaeva | BUL | 2 | 4:20.703 |
| 7 | Julie Goskowicz; Caroline Hallisey; Amy Peterson; Erin Porter | USA | 3 | 4:20.730 |
| 8 | Aika Klein; Yvonne Kunze; Ulrike Lehmann; Christin Priebst | GER | 4 | 4:22.222 |