Home / Select a different event
Summary
Preliminary - A
| Rank | Team | Nation | Played | Wins | Losses | Sets Won |
Sets Lost |
Points |
| 1 | Ricardo Santos; Emanuel Rego | BRA | 3 | 3 | 0 | 6 | 1 | 6 |
| 2 | Daxton Holdren; Stein Metzger | USA | 3 | 1 | 2 | 3 | 5 | 4 |
| 3 | Andrew Schacht; Joshua Slack | AUS | 3 | 1 | 2 | 3 | 4 | 4 |
| 4 | Bjorn Maaseide; Iver Horrem | NOR | 3 | 1 | 2 | 3 | 5 | 4 |
| Rank | Team | Nation | Played | Wins | Losses | Sets Won |
Sets Lost |
Points |
| 1 | Andreas Scheuerpflug; Christoph Dieckmann | GER | 3 | 2 | 1 | 5 | 3 | 5 |
| 2 | Benjamin Insfran; Marcio Araujo | BRA | 3 | 2 | 1 | 4 | 2 | 5 |
| 3 | Francisco Alvarez; Juan Miguel Rosell Milanes | CUB | 3 | 1 | 2 | 3 | 4 | 4 |
| 4 | Stephane Canet; Mathieu Hamel | FRA | 3 | 1 | 2 | 2 | 5 | 4 |
| Rank | Team | Nation | Played | Wins | Losses | Sets Won |
Sets Lost |
Points |
| 1 | Javier Bosma; Pablo Herrera | ESP | 3 | 3 | 0 | 6 | 2 | 6 |
| 2 | Paul Laciga; Martin Laciga | SUI | 3 | 2 | 1 | 5 | 2 | 5 |
| 3 | Nikolas Berger; Florian Gosch | AUT | 3 | 1 | 2 | 2 | 4 | 4 |
| 4 | Robert Nowotny; Peter Gartmayer | AUT | 3 | 0 | 3 | 1 | 6 | 3 |
| Rank | Team | Nation | Played | Wins | Losses | Sets Won |
Sets Lost |
Points |
| 1 | Markus Dieckmann; Jonas Reckermann | GER | 3 | 2 | 1 | 5 | 2 | 5 |
| 2 | Bjorn Berg; Simon Dahl | SWE | 3 | 2 | 1 | 4 | 3 | 5 |
| 3 | Jorre Kjemperud; Vegard Hoidalen | NOR | 3 | 2 | 1 | 4 | 4 | 5 |
| 4 | Raul Papaleo; Ramon Hernandez | PUR | 3 | 0 | 3 | 2 | 6 | 3 |
| Rank | Team | Nation | Played | Wins | Losses | Sets Won |
Sets Lost |
Points |
| 1 | Stefan Kobel; Patrick Heuscher | SUI | 3 | 3 | 0 | 6 | 2 | 6 |
| 2 | Julien Prosser; Mark Williams | AUS | 3 | 2 | 1 | 5 | 3 | 5 |
| 3 | John Child; Mark Heese | CAN | 3 | 1 | 2 | 3 | 4 | 4 |
| 4 | Dain Blanton; Jeff Nygaard | USA | 3 | 0 | 3 | 1 | 6 | 3 |
| Rank | Team | Nation | Played | Wins | Losses | Sets Won |
Sets Lost |
Points |
| 1 | Mariano Baracetti; Martin Conde | ARG | 3 | 3 | 0 | 6 | 1 | 6 |
| 2 | Gershon Rorich; Colin Pocock | RSA | 3 | 2 | 1 | 4 | 3 | 5 |
| 3 | Miguel Maia; Joao Brenha | POR | 3 | 1 | 2 | 3 | 4 | 4 |
| 4 | Pavlos Beligratis; Athanasios Michalopoulos | GRE | 3 | 0 | 3 | 1 | 6 | 2 |