London 2012 - Weightlifting - Men: Lightweight

Home / Select a different event
Weight limit: 69 kg [152 lbs]
Date: 31 July 2012

Rank Name Nation Snatch Jerk Total
1 Lin Qingfeng CHN 157.0 kg [346 lbs] 187.0 kg [412 lbs] 344.0 kg [758 lbs]
2 Triyatno Triyatno INA 145.0 kg [320 lbs] 188.0 kg [414 lbs] 333.0 kg [734 lbs]
3 Razvan Martin ROU 152.0 kg [335 lbs] 180.0 kg [397 lbs] 332.0 kg [732 lbs]
4 Kim Myong Hyok PRK 145.0 kg [320 lbs] 184.0 kg [406 lbs] 329.0 kg [725 lbs]
5 Junior Antonio Sanchez Rivero VEN 148.0 kg [326 lbs] 180.0 kg [397 lbs] 328.0 kg [723 lbs]
6 Mete Binay TUR 150.0 kg [331 lbs] 175.0 kg [386 lbs] 325.0 kg [717 lbs]
7 Won Jeongsik KOR 144.0 kg [317 lbs] 178.0 kg [392 lbs] 322.0 kg [710 lbs]
8 Sardar Hasanov AZE 145.0 kg [320 lbs] 176.0 kg [388 lbs] 321.0 kg [708 lbs]
9 Briken Calja ALB 143.0 kg [315 lbs] 177.0 kg [390 lbs] 320.0 kg [705 lbs]
10 Mohamed Abdel Baki EGY 145.0 kg [320 lbs] 171.0 kg [377 lbs] 316.0 kg [697 lbs]
11 Kim Kum Sok PRK 140.0 kg [309 lbs] 175.0 kg [386 lbs] 315.0 kg [694 lbs]
12 Deni Deni INA 140.0 kg [309 lbs] 171.0 kg [377 lbs] 311.0 kg [686 lbs]
13 Daniyar Ismayilov TKM 145.0 kg [320 lbs] 165.0 kg [364 lbs] 310.0 kg [683 lbs]
14 Doyler Eustoquio Sanchez Guerrero COL 138.0 kg [304 lbs] 170.0 kg [375 lbs] 308.0 kg [679 lbs]
15 Ravi Kumar Katulu IND 136.0 kg [300 lbs] 167.0 kg [368 lbs] 303.0 kg [668 lbs]
16 Atthaphon Daengchanthuek THA 130.0 kg [287 lbs] 170.0 kg [375 lbs] 300.0 kg [661 lbs]
17 Gareth Evans GBR 130.0 kg [287 lbs] 158.0 kg [348 lbs] 288.0 kg [635 lbs]
18 Bunyami Sezer TUR 130.0 kg [287 lbs] 145.0 kg [320 lbs] 275.0 kg [606 lbs]
Eliminated
Arakel Mirzoyan ARM 148.0 kg [326 lbs]
Daniel Godelli ALB
Afgan Bayramov AZE
Bakhram Mendibaev UZB
Vencelas Dabaya Tientcheu FRA
Bernardin Ledoux Kingue Matam FRA